Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 70 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akerley, James | I372571973814 | b. 4 May 1767 | Southold, Suffolk, New York, United States |
| 2 | Anderson, James | I372054767329 | b. 22 Feb 1772 | Crawfordjohn, Lanarkshire, Scotland |
| 3 | Anderson, James | I372054767627 | b. 19 Feb 1806 | Douglas |
| 4 | ANDERSON, James | I372054767032 | b. 1837 | Lesmahagow, Lanarkshire |
| 5 | Barnes, James Joshua | I372604238582 | b. Abt 1798 | St John, New Brunswick |
| 6 | Barns, James | I29115809122 | b. 1845 | New Brunswick, Canada |
| 7 | Black, James | I1215537701 | b. 1872 | West Calder, |
| 8 | Brown, James | I1215537815 | b. 24 Sep 1845 | Tyree, Argyll, Scotland |
| 9 | Calderwood, James | I29131343901 | b. 1889 | Ireland |
| 10 | Clelland, James | I1215537677 | b. 14 Jan 1844 | Dalry, Ayrshire, Scotland |
| 11 | Clelland, James | I1215537771 | b. 23 Dec 1870 | Kilbirnie, Ayr, Scotland |
| 12 | Clelland, James | I1215537721 | b. 4 Mar 1873 | Auchinleck, Ayr, Scotland |
| 13 | Clelland, James | I1215537710 | b. Abt 1890 | Bothwell, LKS |
| 14 | Clelland, James Jamieson | I1215537740 | b. 13 Jul 1881 | Kilbirnie, Ayr, Scotland |
| 15 | Cranstoun, James | I1215537683 | b. 16 Apr 1814 | Crawford, Lanark, Scotland |
| 16 | Crawford, James | I1215537791 | ||
| 17 | Crawford, James | I1215537793 | b. 21 Jul 1872 | Dalry, Ayrshire, Scotland |
| 18 | Dick, James | I1215537355 | b. Abt 1693 | Carluke, Lanarkshire, Scotland |
| 19 | Easton, James | I2013308782 | b. 1695 | |
| 20 | Elliott, James Alexander | I372571666319 | b. Abt 1894 | Agincourt |
| 21 | Fallow, James | I1215537351 | b. | Unknown |
| 22 | Flewelling, James | I29115813458 | ||
| 23 | Gurnett, James | I2004096860 | b. Abt 1807 | Bishops Hull, Somerset, England |
| 24 | GURNETT, James | I1215537883 | b. 13 Sep 1841 | Cothlestone, Somerset, England |
| 25 | Harrison, James | I29106647258 | b. 1797 | Lincolnshire, England |
| 26 | Harrison, James | I2 | b. 1826 | Lincolnshire, England |
| 27 | Henderson, James | I372150466118 | b. Abt 1870 | Strawraur Scotland |
| 28 | Hewitt, James | I1215926745 | b. 1909 | Canada |
| 29 | Hutcheson, James | I1215537341 | b. | Unknown |
| 30 | Jiggins, James | I29119702817 | b. | Rainham, Essex, England |
| 31 | King, James | I5074888609 | b. 1830 | Essex, England |
| 32 | King, James | I1215536942 | b. 23 Sep 1855 | Little York, Ontario, Canada |
| 33 | King, James | I70000217438 | b. 13 Apr 1887 | Tay Township, Simcoe County, Ontario |
| 34 | King, James Robert | I70000095077 | b. 13 Dec 1922 | Drake, Saskatchewan, Canada |
| 35 | Kirkland, James | I372054479180 | ||
| 36 | Letts, James | I28071053309 | b. 1855 | Calumet Island, Pontiac, Quebec, Canada |
| 37 | Lloyd, James | I370078029463 | b. Abt 1818 | Stottesden, Shropshire, England |
| 38 | Lloyd, James | I1215537275 | b. April 1852 | Cleobury Mortimer, Shropshire, United Kingdom |
| 39 | Mcdougall, James | I370083931911 | b. 05 Aug 1853 | Tillicoultry,Clackmannan,Scotland |
| 40 | McEnery, James | I372581365850 | ||
| 41 | McEnery, James | I372581365714 | b. 1807 | Ardagh, Limerick, Ireland |
| 42 | Muir, James | I372054479590 | ||
| 43 | Nettleton, James | I1309763976 | b. 1550 | Yorkshire, England |
| 44 | Nettleton, James | I1309565368 | b. Sep 1836 | Burritts Rapids, Carleton, Ontario, Canada |
| 45 | Nettleton Wife, James | I1309767346 | b. 1554 | Yorkshire, England |
| 46 | Nolan, James John | I372581364498 | b. 24 June 1868 | Georgina Twp, Ontario Co., Canada West |
| 47 | Randle, James | I1216227876 | b. Abt 1849 | Stourbridge, Worcestershire, England |
| 48 | Roberton, James | I1215537329 | b. 1780 | Unknown |
| 49 | Roberton, James | I1215537197 | b. 1819 | Paisley, Renfrewshire, Scotland |
| 50 | ROBERTON, James Govan | I1216544326 | b. 23 Jun 1870 | Tradeston, Glasgow, Lanarkshire |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.