Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 50 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I370085812964 | ||
| 2 | Jane | I1215537074 | b. 1586 | Unknown |
| 3 | Jane | I1215537143 | b. 1700 | |
| 4 | Janet | I1923066897 | b. Abt 1833 | Dollar, Clackmannanshire |
| 5 | Anderson, Jane | I372054767626 | b. 1 May 1803 | Wiston and Roberton Lanarkshire |
| 6 | Anderson, Jane | I372054767034 | b. 1844 | Lesmahagow, Lanarkshire, Scotland |
| 7 | Anderson, Janet | I372054767624 | b. 17 Feb 1799 | Wiston and Roberton Lanarkshire |
| 8 | Aulis, Janet | I20434238278 | ||
| 9 | Boos, Janet | I1215537699 | b. Abt 1840 | Dalry, Ayrshire, Scotland |
| 10 | Bridges, Jane | I1215537122 | b. | Unknown |
| 11 | Burtis, Jane "Jean" | I372571974648 | b. 9 Aug 1753 | Long Island City, Queens, New York, United States |
| 12 | Callan (or Colland), Janet | I372054767614 | ||
| 13 | Carter, Jane | I1309805261 | b. 1540 | England |
| 14 | Clelland, Janet | I1215537622 | b. 28 Jul 1833 | Dalry, Ayrshire, Scotland |
| 15 | Clelland, Janet | I1215537749 | b. 4 Sep 1858 | Dalry, Ayrshire, Scotland |
| 16 | Clelland, Janet | I1215537719 | b. 31 Jan 1863 | Dalry, Ayrshire, Scotland |
| 17 | Dempster, Janet | I2004776814 | b. Abt 1600 | Aberdeen, Aberdeenshire, Scotland |
| 18 | Donaldson, Janet | I1215537690 | b. 23 Mar 1821 | Irvine, Ayrshire, Scotland |
| 19 | Donnelly, Jane | I1215536999 | b. 1837 | |
| 20 | Easton, Jane | I2013308774 | b. 29 Jul 1693 | Pocklington, Yorkshire, England |
| 21 | French, Jane | I1215537637 | b. Abt 1841 | Crawfordjohn, Lanark, Scotland |
| 22 | Gibbs, Jane | I1396088866 | b. Abt 1861 | Holbeach, Lincolnshire, England |
| 23 | GURNETT, Jane | I1215537882 | b. 1837 | Cothlestone, Somerset, England |
| 24 | Henderson, Janet | I1215537635 | b. 7 Apr 1816 | Kilninian & Kilmore, Argyll, Scotland |
| 25 | Henderson, Janet | I1215537610 | b. 17 Jan 1841 | Balemartin, Tiree, Argyll, Scotland |
| 26 | Hubbard, Jane | I372581366170 | b. 2 Aug 1856 | Georgina, York Regional Municipality, Ontario, Canada |
| 27 | Kennedy, Jane | I1215537381 | b. 1767 | Ireland |
| 28 | Knaggs, Jane | I2013463897 | b. 1792 | Guisborough |
| 29 | Lin, Janet | I1215537344 | b. | Unknown |
| 30 | Lind, Janet | I370078282523 | ||
| 31 | Lind, Janet | I370078282538 | ||
| 32 | McConnell, Jane | I370069834551 | b. June 15, 1802 | Bidony, County Tyrone, Ireland |
| 33 | McKinnon, Janet | I1215537825 | b. 19 Jan 1842 | Tyree, Argyll, Scotland |
| 34 | McMahon, Jane | I370078268174 | b. Abt 1852 | Clarke |
| 35 | McMahon, Jane | I1216379807 | b. 09 Oct 1853 | Clarke Township, Durham County, Ontario, Canada |
| 36 | Moffat, Jane | I29119202021 | b. June 27, 1851 | Smailholm, Scotland, United Kingdom |
| 37 | Mott, Jane | I372571973785 | b. 26 Sep 1806 | Wickham, Queens, New Brunswick, Canada |
| 38 | Oliver, Jane | I1215537482 | b. Abt 1744 | Blennerville, County Kerry, Ireland |
| 39 | Penney, Jane | I1216023967 | b. Abt 1857 | Sheerness, Kent, England |
| 40 | Randle, Jane | I372580658860 | b. Abt 1850 | Kingswinford, Staffordshire, England |
| 41 | Roberton, Jane | I1216755979 | b. 1818 | Paisley, Renfrewshire, Scotland |
| 42 | Roberton, Jane Sharp | I1215537196 | b. 30 Mar 1864 | Rottenrow, Central District, Glasgow, Lanarkshire, |
| 43 | Roy, Janet | I2004678612 | b. 1780 | Scotland |
| 44 | Sharp, Jane | I1215537330 | b. 1785 | Paisley, Renfrewshire, Scotland |
| 45 | THOMSON, Jane | I372054472667 | b. Abt. 1826 | Strathaven, Lanarkshire |
| 46 | Thomson, Jane Hope | I1216547402 | b. 2 Sep 1897 | 15 Philpingston Rd, Carriden, Bo'ness, Linlithgowshire |
| 47 | Viner, Jane | I372054489235 | b. 1885 | Hull, Yorkshire, England |
| 48 | Wickham, Jane | I1309758656 | b. 1588 | Sussex, England |
| 49 | Wilson, Jane | I1215536959 | b. 1774 | Hamilton Twp, Ontario, Canada |
| 50 | Woods, Jane Jean | I372691698787 | b. 30 Jan 1761 | Orange, North Carolina, USA |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.