Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 143 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, John | I372054766727 | b. 10 Feb 1811 | Lesmahagow, Lanarkshire, Scotland |
| 2 | Bain, John | I1215537506 | ||
| 3 | Bishop, John Yale | I372675043377 | b. 3 Sep 1682 | Stamford, Fairfield Co., Connecticut |
| 4 | Black, John | I1215537694 | b. 1851 | |
| 5 | Blanchard, John | I1216385611 | b. 1735 | , Lincolnshire, , England |
| 6 | Blanchard, John | I1216385617 | b. 28 Nov 1790 | , Lincolnshire, , England |
| 7 | BLANCHARD, John | I1216385618 | b. 22 Oct 1792 | Gt Limber, Lincolnshire, , England |
| 8 | BRAIDWOOD, John | I372054767986 | b. 1738 | Wiston and Roberton, Lanarkshire, , Scotland |
| 9 | Brookes, John | I372583304542 | ||
| 10 | Brookes, John | I372583304557 | b. 03 Jun 1784 | Castle Church,Stafford,England |
| 11 | Brooks, John | I372583304046 | b. 1765 | Knighton, Staffordshire, England |
| 12 | Bullard, John | I1215537462 | b. Abt 1485 | Barnham, Suffolk, England |
| 13 | Bullard, John | I1215537424 | b. 1510 | Barnham, Suffolk, England |
| 14 | Chatfield, John | I1309760263 | b. 8 Apr 1661 | Guilford, New Haven, Connecticut, USA |
| 15 | Chatfield, John | I1309756005 | b. 5 Mar 1696 | Killingworth, Middlesex, Connecticut, USA |
| 16 | Clelland, John | I1215537696 | b. 11 Apr 1802 | Dalry, Ayrshire, Scotland |
| 17 | Clelland, John | I1215537675 | b. 28 Jun 1835 | Dalry, Ayrshire, Scotland |
| 18 | Clelland, John | I1215537750 | b. 24 Jan 1861 | Dalry, Ayrshire, Scotland |
| 19 | Clelland, John | I1215537757 | b. 28 Jun 1868 | Dalry, Ayrshire, Scotland |
| 20 | Cranstoun, John | I1215537681 | b. 14 Apr 1816 | Crawford, Lanark, Scotland |
| 21 | Cranstoun, John Fraser | I1215537593 | b. 9 Feb 1870 | Lochwinnoch, Renfrew, Scotland |
| 22 | Crauford, John | I1215537841 | b. | Unknown |
| 23 | Crawford, John | I1215537792 | b. 6 Feb 1868 | Dalry, Ayrshire, Scotland |
| 24 | Donald, John W. | I1215537298 | ||
| 25 | Donnelly, John | I1215536992 | ||
| 26 | Dulmage, John | I2035797485 | b. 1705 | Germany |
| 27 | Dulmage, John | I1222926715 | b. 1750 | Courtmatrix, , Limerick, Ireland |
| 28 | Easton, John | I2013241807 | b. 1685 | Pocklington, Yorkshire, England |
| 29 | Easton, John | I2013216210 | b. 17 Apr 1734 | Guisborough, Yorkshire, England |
| 30 | Emes, John | I372581365424 | b. 1856 | Georgiana, York, Ontario, Canada |
| 31 | Farrington, John | I1215537436 | b. Abt 1524 | London, England |
| 32 | Farrington, John | I1215537416 | b. Abt 1620 | Olney, England |
| 33 | Finch, John | I1395981270 | b. Abt 1831 | Brisley, Norfolk, England |
| 34 | Fitzrogers, John | I1215537176 | b. 1335 | England |
| 35 | Fitzrogers, John | I1215537166 | b. 1386 | England |
| 36 | Frazer, John | I1215537602 | ||
| 37 | Gurnett, John | I372054462220 | ||
| 38 | Gurnett, John | I1309926156 | b. Abt 1851 | Cothelstone, Somerset, England |
| 39 | Gurnett, John Arthur "Jack" | I58 | b. 15 Jun 1927 | Orillia, ON |
| 40 | Harris, John | I1215537008 | ||
| 41 | Harris, John | I1215537006 | b. 1716 | |
| 42 | Harris, John | I1215537004 | b. 1755 | |
| 43 | Harris, John | I1215537002 | b. 1780 | |
| 44 | Harris, John | I1215536998 | b. 1822 | |
| 45 | Harrison, John | I6 | b. 1839 | |
| 46 | Hearn, John | I372160621607 | b. Abt 1817 | Wycombe, Buckinghamshire, England |
| 47 | Hearn, John | I372160623327 | b. 1840 | Wycombe, Buckinghamshire |
| 48 | Henderson, John | I1215537616 | b. 27 Aug 1851 | Manal, Tiree, Argyll, Scotland |
| 49 | Hewitt, John | I1216066183 | b. Abt 1750 | Guisborough, Yorkshire, England |
| 50 | Hewitt, John | I1216062380 | b. 1798 | Thorpe, Durham, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.