Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 29 of 29 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Joseph | I372604238583 | b. Abt 1811 | Nb |
| 2 | Belyea, Joseph Carpenter | I372571974619 | b. 19 April 1746 | Philipse Manor, Westchester County, New York, United States of America |
| 3 | Clelland, Joseph | I1215537745 | b. 10 Feb 1869 | Dalry, Ayrshire, Scotland |
| 4 | Clelland, Joseph | I1215537726 | b. 19 Mar 1874 | Auchinleck, Ayr, Scotland |
| 5 | Cott, Joseph | I1215572413 | b. 12 Oct 1800 | Wisbech Cambs |
| 6 | Easton, Joseph | I2013308800 | b. 1700 | |
| 7 | Flewelling, Joseph | I29115811380 | b. Abt 1749 | North Castle, Westchester, New York, USA |
| 8 | Griffin, Joseph | I1215537136 | b. Abt 1713 | Clevedon, Somerset, England |
| 9 | Griffin, Joseph | I1215537127 | b. 1744 | |
| 10 | Gurnett, Joseph | I372159676432 | ||
| 11 | Gurnett, Joseph | I1309909021 | b. 1838 | Cothelstone, Somerset, England |
| 12 | Hayman, Joseph | I1215537889 | b. 1781 | Somerset, England |
| 13 | Jiggins, Joseph | I29119703016 | b. Abt 1829 | Thundersley, Essex |
| 14 | King, Joseph | I5075178849 | ||
| 15 | King, Joseph | I5074888588 | b. 1824 | Foulness, Essex, England |
| 16 | King, Joseph James | I1216416136 | b. 06 Jan 1858 | Tiny Township, Simcoe County, Ontario, Canada |
| 17 | Lloyd, Joseph | I370078029465 | b. Abt 1794 | Worfield, Shropshire, England |
| 18 | Lloyd, Joseph | I370078029518 | b. 7 Jan 1854 | Worfield, Shropshire, England |
| 19 | Matte, Joseph | I372581366283 | b. Abt 1748 | Quebec, Canada |
| 20 | Matte, Josephte | I372581366267 | b. 26 Oct 1774 | Cap-Santé, Portneuf, Québec, Canada |
| 21 | Moffat, Joseph Andrew | I28071254404 | b. 11 Jun 1913 | Maymont, Sask. |
| 22 | PENNOCK, Joseph | I1309831131 | b. 1780 | Guisborough, Yorkshire, England |
| 23 | PENNOCK, Joseph | I1309828881 | b. 1822 | |
| 24 | Radford, Joseph | I372582209548 | b. 19 Jun 1817 | Brettel Lane Baptist,Kingswinford,Stafford,England |
| 25 | Randle, Joseph | I372580658858 | b. Abt 1847 | Kingswinford, Staffordshire, England |
| 26 | Saunders, Joseph | I5080477860 | b. 17 Sep 1786 | Waddesdon, Buckinghamshire, England |
| 27 | Wenlock, Joseph | I1215572417 | b. 1853 | Wisbech Cambs |
| 28 | Wenlock, Joseph | I1215558713 | b. Mar 1853 | Wisbech, Cambridgeshire, England |
| 29 | Wenlock, Joseph | I1215558724 | b. Abt 1861 | Wisbech, Cambridgeshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.