Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 13 of 13 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria Mary | I1309760262 | b. 1620 | Milford, New Haven, Connecticut, USA |
| 2 | Ball, Maria Elizabeth | I19596903144 | ||
| 3 | Dolmage, Maria Eva | I2035784549 | b. About 1707 | Alzey, Baden-Wuerttemberg, Germany |
| 4 | Dorothea, Maria | I1215536986 | b. Abt 1721 | Rathkeale, Limerick County, Ireland |
| 5 | Finch, Maria | I1395981279 | b. Abt 1838 | Brisley, Norfolk, England |
| 6 | Fritz, Maria Christina Katharine 8th GGM | I372691704142 | b. 15 Apr 1639 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 7 | HEWITT, Maria | I1216064438 | b. 1862 | |
| 8 | Lechelt, Maria | I5121702686 | ||
| 9 | Nikel, Maria | I29106602767 | b. 12 Jul 1911 | |
| 10 | PENNOCK, Maria | I1309828892 | b. 1834 | |
| 11 | Schellenberg, Maria | I29106602760 | b. 21 Apr 1880 | |
| 12 | Wem, Maria | I372450193364 | b. 1681 | |
| 13 | Wem, Maria (Amelia) | I372580645939 | b. 1815 | Donington, Shropshire |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.