Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 43 of 43 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Robertina | I372666346814 | b. 1852 | Roxburgh, Roxburgh, Scotland |
| 2 | Clelland, Robert | I1215537676 | b. 5 Aug 1838 | Dalry, Ayrshire, Scotland |
| 3 | Clelland, Robert | I1215537713 | b. 28 Mar 1847 | Dalry, Ayrshire, Scotland |
| 4 | Clelland, Robert | I1215537724 | b. 19 Apr 1869 | Dalry, Ayrshire, Scotland |
| 5 | Clelland, Robert Blyth | I1215537765 | b. 5 Dec 1865 | Dalry, Ayrshire, Scotland |
| 6 | Clelland, Robert Crawford | I1215537770 | b. 3 Jul 1874 | Dalmellington, Ayr, Scotland |
| 7 | Cope, Robert | I372571665570 | ||
| 8 | Courtney, Robert | I372691703361 | b. 1761 | Henstridge, Somerset, England |
| 9 | Crawford, Robert | I1215537777 | ||
| 10 | Crawford, Robert | I1215537837 | b. | Unknown |
| 11 | Farrington, Robert | I1215537442 | b. | Unknown |
| 12 | Finch, Robert | I1395984783 | b. Abt 1799 | Bilney, Norfolk, England |
| 13 | Finch, Robert | I1395981273 | b. Abt 1836 | Brisley, Norfolk, England |
| 14 | Fleming, Robert | I1215537347 | b. | Unknown |
| 15 | Fleming, Robert | I1215537349 | b. | Unknown |
| 16 | Fletcher, Robert | I1215537471 | b. 1592 | |
| 17 | Graeme, Robert | I1215537343 | b. | Unknown |
| 18 | Gurnett, Robert | I2004238243 | b. Abt 1792 | Bishop Hull, Somerset, England |
| 19 | GURNETT, Robert | I1215537887 | b. 1848 | Cothlestone, Somerset, England |
| 20 | Hayman, Robert | I2004494159 | b. Abt 1821 | Somerset, England |
| 21 | James, Robert | I1215537041 | b. 1769 | Connecticut, USA |
| 22 | Lathrop, Robert | I1309805265 | b. 1561 | Cherry Burton Par, Yorkshire, England |
| 23 | Lawthrop, Robert | I1309817019 | b. 1287 | England |
| 24 | Lawthrop, Robert | I1309812429 | b. 1405 | Cherry Burton, Yorkshire, England |
| 25 | Lawthrop, Robert | I1309811665 | b. 1430 | Cherry Burton, Yorkshire, England |
| 26 | Lockwood, Robert | I1215537086 | b. 14 Jan 1599–1600 | Combs, Suffolk, England |
| 27 | Lowthrop, Robert | I1309805127 | b. Nov 1510 | Burton, Yorkshire, England |
| 28 | Lowthrop, Robert | I1309807589 | b. 1547 | Burton, Yorkshire, England |
| 29 | Lowthrop, Roberti | I1309810184 | b. 1450 | Burton, Yorkshire, England |
| 30 | McMahon, Robert | I1216379812 | b. 09 Apr 1859 | Bakesley Twp., Ontario |
| 31 | Millen, Robert | I1215537843 | b. | Unknown |
| 32 | Nettleton, Robert | I1309761566 | b. 1579 | Branford, New Haven, Connecticut, United States |
| 33 | Orr, Robert | I1215537790 | ||
| 34 | Orr, Robert | I1215537788 | b. 13 Aug 1854 | Dalry, Ayrshire, Scotland |
| 35 | Rae, Robert | I1215537723 | ||
| 36 | Rae, Robert | I1215537730 | ||
| 37 | ROBERTON, Roberta Sim | I1216544327 | b. 3 May 1872 | Tradeston, Glasgow, Lanarkshire |
| 38 | SIM, Robert | I1216544318 | b. Abt 1805 | |
| 39 | Stephens, Robert | I1215537481 | b. Abt 1740 | County Cork, Ireland |
| 40 | Suddaby, Robert | I2046507088 | b. 23 Aug 1818 | Sculcoates, Yorkshire, England |
| 41 | Talmadge, Robert | I372675044335 | b. 1622 | Wherwell, Hampshire, England |
| 42 | Tate, Robert William | I1218970887 | b. 30 Jul 1879 | Northumberland, England |
| 43 | Tinker, Robert | I1215537081 | b. 1565 | New Windsor, Berkshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.