Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 70 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASTON, Thomas | I1309808468 | b. 1480 | Checkley, Staffordshire, England |
| 2 | Bateman, Thomas | I1215537148 | b. 20 Aug 1597 | Bitton, Somerset, England |
| 3 | Battman, Thomas | I1215537144 | b. 30 Jan 1656 | Bitton |
| 4 | Bignett, Thomas | I1215537428 | b. Abt 1490 | England |
| 5 | Blanchard, Thomas | I1216385622 | b. 12 May 1793 | Limber, Lincolnshire, England |
| 6 | Brookes, Thomas | I372583304545 | b. Bef 2 Jan 1757 | Knighton, Mucklestone, Staffordshire, England |
| 7 | Campbell, Thomas | I372666346812 | b. 1849 | Roxburgh, Roxburgh, Scotland |
| 8 | CHATFIELD, Thomas | I1309788218 | b. 16 Feb 1621 | Sussex, England |
| 9 | Cranston, Thomas | I1215537639 | b. 9 Oct 1864 | |
| 10 | Cranstoun, Thomas | I1215537594 | b. 1 Oct 1809 | Crawford, Lanark, Scotland |
| 11 | Cranstoun, Thomas | I1215537597 | b. 6 Nov 1836 | Crawford, Lanark, Scotland |
| 12 | Cranstoun, Thomas | I1215537589 | b. 9 Sep 1859 | Lesmahagow, Lanark, Scotland |
| 13 | de Savoie, Thomas I comte | I1215537265 | b. 20 May 1178 | Unknown |
| 14 | Dunham, Thomas | I372581396499 | b. 4 Jun 1763 | Woodbridge, New Jersey |
| 15 | Echingham, Thomas | I1215537174 | b. Abt 1394 | Echingham, Sussex, England |
| 16 | Farrington, Thomas | I1215537434 | b. Abt 1545 | London, England |
| 17 | Gibbs, Thomas | I1396036562 | b. Abt 1832 | Holbeach, Lincolnshire, England |
| 18 | Gibbs, Thomas Edward | I1396206740 | b. Abt 1878 | Harworth, Nottinghamshire, England |
| 19 | Gibson, Thomas | I1215537656 | ||
| 20 | Gurnett, Thomas Benner | I59 | b. 9 Sep 1932 | Orillia, ON |
| 21 | Gurnett, Thomas Henry | I372644287202 | b. 13 Jun 1882 | Pill, Somerset, England |
| 22 | Gurnett, Thomas Trays | I1215537881 | b. 24 Nov 1852 | Cothlestone, Somerset, England |
| 23 | Hearn, Thomas | I372160621612 | b. October 1848 | High Wycombe, Buckinghamshire, England |
| 24 | HEWITT, Thomas | I1216062386 | b. 1845 | Yorkshire, England |
| 25 | Hewitt, Thomas | I1215537460 | b. 5 Nov 1904 | Middlesborough, Yorkshire, England |
| 26 | Impey, Thomas | I372160623915 | b. Jun 1763 | Bedford, Bedfordshire, England |
| 27 | King, Thomas | I370078395951 | b. About 1720 | Hertfordshire, England |
| 28 | King, Thomas | I370077658225 | b. Abt 1861 | Ontario |
| 29 | King, Thomas | I70000217420 | b. 04 Aug 1890 | Waverly, Ontario |
| 30 | King, Thomas Harry | I1216416133 | b. 10 Dec 1856 | |
| 31 | Lathrop (Lowthrop), Thomas | I1309792844 | b. 19 Jun 1536 | Cherry Burton, Yorkshire, England |
| 32 | Letts, Thomas | I28071053296 | b. Bef 1790 | Harringworth, Rutland, England |
| 33 | Letts, Thomas | I28071034714 | b. 8 May 1813 | Northumberland, England |
| 34 | Letts, Thomas | I28071053314 | b. 5 Apr 1842 | Calumet Island, Pontiac, Quebec, Canada |
| 35 | Letts, Thomas Blake | I1215537367 | ||
| 36 | Lloyd, Thomas | I370078029693 | ||
| 37 | Merwin, Thomas | I1215537083 | b. 1525 | Amersham |
| 38 | Moffat, Thomas | I29119202016 | b. May 2, 1842 | Smailholm, Scotland, United Kingdom |
| 39 | Munnings, Monk's Ely Thomas | I1215537398 | ||
| 40 | Penney, Thomas | I1216023949 | b. 1797 | Sheerness, Kent, England |
| 41 | Penney, Thomas | I1216014751 | b. Q3 1886 | Middlesbrough, Yorkshire, England |
| 42 | PENNOCK, Thomas | I1216064433 | b. 23 Nov 1791 | Guisborough, Yorkshire, England |
| 43 | Pennock, Thomas | I1309828889 | b. 1833 | Guisborough, Yorkshire, England |
| 44 | Randle, Thomas H | I1216294225 | b. Abt 1854 | Old Swinford, Worcestershire, England |
| 45 | Rogers, Thomas | I1215537164 | b. MAYBE 1435 | Bradford, England |
| 46 | Rogers, Thomas | I1215537162 | b. 1484 | Unknown |
| 47 | Roy, Thomas | I1215537533 | ||
| 48 | Roy, Thomas | I1215537626 | b. 25 Jan 1871 | Dalry, Ayrshire, Scotland |
| 49 | Roy, Thomas Cranston | I1215537515 | b. 1896 | Rosneath, Dunbartonshire, Scotland |
| 50 | Shale, Thomas | I1395793428 | b. Abt 1869 | West Hartlepool, Durham, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.