Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 62 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1215537032 | b. | Unknown |
| 2 | | I372286586049 | b. Abt 1880 | Darlington, Durham, England |
| 3 | Alex | I372150470128 | ||
| 4 | Amelia | I1215537856 | b. 1808 | England |
| 5 | Ann | I1215537137 | b. | Unknown |
| 6 | Ann | I370069835054 | ||
| 7 | Ann | I370078262264 | ||
| 8 | Ann | I1215537134 | b. Abt 1648 | Long Ashton, Somerset, England |
| 9 | Ann | I372449675173 | b. 1811 | Lincolnshire, England |
| 10 | Anne | I1215537478 | b. 1515 | Workington Hall, Cumberland, England |
| 11 | Anne | I28073245695 | b. 1804 | Ireland |
| 12 | Carol | I370080021113 | ||
| 13 | Elinor Elleoner | I1215537149 | b. | Unknown |
| 14 | Eliza Jane Thomas | I372581368000 | b. 22 Sep 1864 | Canada Ontario |
| 15 | Elizabeth | I1215537007 | ||
| 16 | Elizabeth | I29131639495 | ||
| 17 | Elizabeth | I1215537076 | b. 1532 | Ware County, Hartford, England |
| 18 | Elizabeth | I1215537147 | b. 1636 | Upton Cheney, Somerset, England |
| 19 | Elizabeth | I372568233433 | b. 1710 | |
| 20 | Elizabeth | I1215537005 | b. 1752 | |
| 21 | Eunice | I1361101874 | ||
| 22 | Eunice | I372641977812 | ||
| 23 | Evelyn Suddaby | I1361206308 | b. 9 Feb 1909 | R.M. of Rosedale, Manitoba, Canada |
| 24 | Helen | I29104251856 | ||
| 25 | Isabella | I1215537190 | b. Abt 1271 | Glamorganshire, Wales |
| 26 | Jane | I370085812964 | ||
| 27 | Jane | I1215537074 | b. 1586 | Unknown |
| 28 | Jane | I1215537143 | b. 1700 | |
| 29 | Janet | I1923066897 | b. Abt 1833 | Dollar, Clackmannanshire |
| 30 | Katie | I1360712111 | ||
| 31 | Margaret | I1215537427 | b. | Unknown |
| 32 | Margaret | I1215537463 | b. | Unknown |
| 33 | Margaret | I1215537425 | b. 1514 | Barnham, Suffolk, England |
| 34 | Margaret | I1215537423 | b. 1539 | Barnham, Suffolk, England |
| 35 | Margaret | I1309788210 | b. 1566 | Sussex, England |
| 36 | Maria Mary | I1309760262 | b. 1620 | Milford, New Haven, Connecticut, USA |
| 37 | Mary | I1215537116 | b. | Unknown |
| 38 | Mary | I18015560057 | ||
| 39 | Mary | I370078251978 | ||
| 40 | Mary | I372160623902 | ||
| 41 | Mary | I372580646116 | ||
| 42 | Mary | I1215537072 | b. 1584 | Ware County, Hartford, England |
| 43 | Mary | I1215537141 | b. 1719 | |
| 44 | Matilda | I1215537161 | b. | Unknown |
| 45 | Pamelar | I1367440313 | b. 1816 | Kingsdown, Kent, England |
| 46 | Rachel | I372054495544 | ||
| 47 | Rachel | I372099275667 | ||
| 48 | Rosalie | I1360909008 | ||
| 49 | Sally | I1215537866 | ||
| 50 | Sarah | I370078029692 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.