Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for Last Name equals FLETCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fletcher, Cotton | I1215537408 | b. 2 Aug 1729 | Westford, MA |
| 2 | Fletcher, Ebenezer | I1215537465 | b. 16 May 1699 | Westford, MA |
| 3 | Fletcher, Henry | I1215537477 | b. 1515 | Cockermouth Castle, Cumberland, England |
| 4 | Fletcher, Lancelot | I1215537475 | b. 1530 | Cockermouth Castle, Cumberland, England |
| 5 | Fletcher, Polly | I1215537405 | b. | Unknown |
| 6 | Fletcher, Robert | I1215537471 | b. 1592 | |
| 7 | Fletcher, Samuel | I1215537469 | b. 1632 | Concord, MA |
| 8 | Fletcher, Samuel | I1215537467 | b. 1663 | Chelmsford, MA |
| 9 | Fletcher, William | I1215537473 | b. 12 May 1562 | Lenton, Nottinghamshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.