Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Isobel Gillish | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 229E24F9FA67406FB1B3753412783D692A4D | |
| Death | Unknown |
|
| Person ID | I1215537352 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | James Fallow, b. Unknown d. Unknown | |||
| Marriage | 22 Nov 1718 | Scorrieholm, Lanarkshire, Scotland |
||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.