Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7 for Last Name equals KNAGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knaggs, Charlotte | I2013463925 | b. 19 Jan 1803 | Guisborough |
| 2 | Knaggs, Elizabeth | I2013463878 | b. 1785 | Guisborough |
| 3 | Knaggs, Isabella | I1216062382 | b. 1795 | Guisborough, Yorkshire, , England |
| 4 | Knaggs, Jane | I2013463897 | b. 1792 | Guisborough |
| 5 | Knaggs, John | I1216069362 | b. 1760 | Guisborough, Yorkshire, , England |
| 6 | Knaggs, John | I2013463908 | b. 1795 | Guisborough |
| 7 | Knaggs, William | I2013463780 | b. 1726 | Guisborough |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.