Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for Last Name equals LUCAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lucas, Edward | I1215537386 | b. Abt 1670 | Castleshane (Monaghan), Ireland |
| 2 | Lucas, Elizabeth | I1215537373 | b. Abt 1814 | County Cavan, Ireland |
| 3 | Lucas, Francis | I1215537396 | b. 1545 | Bury St. Edmunds, Suffolk, England |
| 4 | Lucas, Francis | I1215537392 | b. Apr 1607 | Grundisburgh, Suffolk County, England |
| 5 | Lucas, Francis | I1215537390 | b. 1646 | Castleshane (Monaghan), Ireland |
| 6 | Lucas, William | I1215537378 | b. 1721 | Castleshane (Monaghan), Ireland |
| 7 | Lucas, William | I1215537376 | b. 1750 | County Wicklow, Ireland |
| 8 | Lucas, William | I1215537374 | b. Jul 1786 | County Cavan, Ireland |
| 9 | Lucas, of Monaghan William Thomas | I1215537382 | b. 1698 | Castleshane (Monaghan), Ireland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.