Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10 for Last Name equals PARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Park, Agnes | I1215537363 | b. Apr 1861 | Duneany, Antrim, Northern Ireland |
| 2 | Park, David | I29131355074 | b. About 1832 | Carnlea, Antrim |
| 3 | Park, Eliza | I29131354717 | b. 6 Oct 1864 | Galgorm, Antrim, Ireland |
| 4 | Park, Ellen Jane | I29131355075 | b. 1843 | Carnlea, Antrim |
| 5 | Park, Esther | I29131355070 | b. 1835 | |
| 6 | Park, John | I29131355073 | b. About 1838 | Carnlea, Antrim |
| 7 | Park, Margaret | I29131355072 | b. 1827 | Carnlea, Antrim |
| 8 | Park, Patrick | I29131354898 | b. Abt 1795 | Killycreen |
| 9 | Park, Rosey | I29131355071 | b. 1838 | Carnlea, Antrim |
| 10 | Park, William | I1215537859 | b. Abt 1833 | Carnlea, Antrim, Northern Ireland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.