Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for Last Name equals RADFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Radford, Caroline | I372582209551 | b. 1825 | Brockmore, Staffordshire, England |
| 2 | Radford, Eliza | I372582209555 | b. 1823 | Staffordshire, England |
| 3 | Radford, Elizabeth | I372582209553 | b. 1808 | |
| 4 | Radford, Jemima | I372582209547 | b. Abt 1824 | Brockmoor, Staffordshire, England |
| 5 | Radford, Joseph | I372582209548 | b. 19 Jun 1817 | Brettel Lane Baptist,Kingswinford,Stafford,England |
| 6 | Radford, Richard | I372582209545 | b. 19 Mar 1775 | Kingwinford, Staffordshire, England |
| 7 | Radford, Richard | I372582209549 | b. 1809 | |
| 8 | Radford, Sarah | I372582209550 | b. 10 May 1811 | Kingswinford, Staffordshire, England |
| 9 | Radford, Susannah | I372580658855 | b. 1820 | of Brockmoor |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.