Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for Last Name equals ROGERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rogers, Bathsheba | I1215537153 | b. 30 Dec 1650 | New London, Connecticut, United States |
| 2 | Rogers, Henry (Thomas) | I1215537168 | b. Abt 1405 | Stourton, Wiltshire, England |
| 3 | Rogers, James | I1215537154 | b. 2 Feb 1615 | Dedham, Essex, England |
| 4 | Rogers, John | I1215537170 | b. 1411 | Brynstone, Kent, England |
| 5 | Rogers, John | I1215537156 | b. 1585 | Unknown |
| 6 | Rogers, Thomas | I1215537164 | b. MAYBE 1435 | Bradford, England |
| 7 | Rogers, Thomas | I1215537162 | b. 1484 | Unknown |
| 8 | Rogers, William | I1215537160 | b. 1515 | Aston, Warwickshire, England |
| 9 | Rogers, William | I1215537158 | b. MAYBE 1550 | Unknown |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.