Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 16 of 16 for Last Name equals SAUNDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Saunders, Alice | I5080477726 | b. 13 Dec 1778 | Waddesdon, Buckinghamshire, England |
| 2 | Saunders, Ann | I5080477646 | b. 25 Mar 1764 | Waddesdon, Buckinghamshire, England |
| 3 | Saunders, Betty | I5080477628 | b. 19 Dec 1762 | Waddesdon, Buckinghamshire, England |
| 4 | Saunders, Charlotte | I5080477754 | b. 17 Mar 1782 | Waddesdon, Buckinghamshire, England |
| 5 | Saunders, Dorcas | I5080477735 | b. 1781 | Pittsylvania, Virginia, United States |
| 6 | Saunders, Francis | I5074888551 | b. 1 Oct 1769 | Westcott, Buckinghamshire, England |
| 7 | Saunders, Hannah | I5080477717 | b. 28 Jan 1775 | Waddesdon, Buckinghamshire, England |
| 8 | Saunders, James | I5080477704 | b. 28 Nov 1773 | Westcott, Buckinghamshire, England |
| 9 | Saunders, Jesse | I5080477609 | b. 21 Jul 1743 | Wicomico Parish, Lancaster, Virginia, United States |
| 10 | Saunders, John | I5080477582 | b. 27 Jul 1701 | Waddesdon, Buckinghamshire, England |
| 11 | Saunders, Joseph | I5080477860 | b. 17 Sep 1786 | Waddesdon, Buckinghamshire, England |
| 12 | Saunders, Ruth | I5080477772 | b. 18 May 1782 | Pittsylvania, Virginia, United States |
| 13 | Saunders, Samuel Cole | I5080477674 | b. 1770 | Westcott, Buckinghamshire, England |
| 14 | Saunders, Sarah | I5080477690 | b. 16 Feb 1771 | Waddesdon, Buckinghamshire, England |
| 15 | Saunders, William | I5080467338 | b. 30 Jul 1738 | Waddesdon, Buckinghamshire, England |
| 16 | Saunders, William | I5080477659 | b. 19 Oct 1766 | Westcott, Buckinghamshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.