Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 14 of 14 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Ada | I29121424576 | b. Abt 1890 | Sutton On Sea, Lincolnshire, England |
| 2 | Smith, Charlotte | I54 | b. Abt 1783 | Shropshire, England |
| 3 | Smith, Elizabeth | I1215537064 | b. | Unknown |
| 4 | Smith, Frances May | I372568180139 | b. 1928 | |
| 5 | Smith, Friend | I372581366125 | b. 1764 | Litchfield, Litchfield, Connecticut, USA |
| 6 | Smith, Harry | I29121424579 | b. Abt 1894 | Sutton-Le-Marsh, Lincolnshire, England |
| 7 | Smith, Mary | I1215537066 | b. 1670 | Unknown |
| 8 | SMITH, Mary | I372581366077 | b. 16 Dec 1789 | Bethlehem, Litchfield, Connecticut, USA |
| 9 | SMITH, Mary | I1216046329 | b. Abt 1820 | Newark, Nottinghamshire, England |
| 10 | Smith, Maud | I29121424577 | b. 1891 | Sutton On Sea, Lincolnshire, England |
| 11 | Smith, Nellie | I29121424578 | b. Abt 1891 | Sutton-Le-Marsh, Lincolnshire, England |
| 12 | Smith, Richard | I1215537152 | b. | Unknown |
| 13 | Smith, Richard | I29121425650 | ||
| 14 | Smith, Richard | I29121424580 | b. Abt 1898 | Sutton-Le-Marsh, Lincolnshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.