Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 8 of 8 for Last Name equals STILGOE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stilgoe, Ann | I1215537108 | b. 3 May 1730 | Wrockwardine, Shropshire, England |
| 2 | Stilgoe, Charles | I1215537113 | b. 22 Jan 1625 | Wrockwardine, Shropshire, England |
| 3 | Stilgoe, Charles | I1215537111 | b. 15 Apr 1661 | Wrockwardine, Shropshire, England |
| 4 | Stilgoe, Charles | I370078251509 | b. 05 Jan 1725 | |
| 5 | Stilgoe, Margaret | I372054471783 | c. 27 Jan 1628 | Shropshire, England |
| 6 | Stilgoe, Mary | I370078251553 | b. 23 Apr 1723 | |
| 7 | Stilgoe, Sarah | I370078251495 | c. 20 Aug 1727 | Wroxeter, Shropshire, England |
| 8 | Stilgoe, Thomas | I370078251977 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.